Suit Bungalow
Date | Price/per person/daily | Kids (7-12) | |
---|---|---|---|
01 April 2025 - 05 June 2025 | 2,500 | 1,250 | Yarım Pansiyon |
06 June 2025 - 09 June 2025 | 3,250 | 1,625 | Tam Pansiyon |
10 June 2025 - 30 June 2025 | 3,000 | 1,500 | Tam Pansiyon |
01 July 2025 - 07 July 2025 | 3,850 | 1,925 | Tam Pansiyon |
08 July 2025 - 21 July 2025 | 3,950 | 1,975 | Tam Pansiyon |
22 July 2025 - 31 August 2025 | 4,050 | 2,025 | Tam Pansiyon |
01 September 2025 - 06 September 2025 | 3,950 | 1,975 | Tam Pansiyon |
07 September 2025 - 20 September 2025 | 3,850 | 1,925 | Tam Pansiyon |
21 September 2025 - 30 September 2025 | 3,000 | 1,500 | Tam Pansiyon |
0-5 Ages Are Free
Bungalow Villa XL
Date | Price/per person/daily | Kids (7-12) | |
---|---|---|---|
01 April 2025 - 05 June 2025 | 2,500 | 1,250 | Yarım Pansiyon |
06 June 2025 - 09 June 2025 | 3,250 | 1,625 | Tam Pansiyon |
10 June 2025 - 30 June 2025 | 3,000 | 1,500 | Tam Pansiyon |
01 July 2025 - 07 July 2025 | 3,850 | 1,925 | Tam Pansiyon |
08 July 2025 - 21 July 2025 | 3,950 | 1,975 | Tam Pansiyon |
22 July 2025 - 31 August 2025 | 4,050 | 2,025 | Tam Pansiyon |
01 September 2025 - 06 September 2025 | 3,950 | 1,975 | Tam Pansiyon |
07 September 2025 - 20 September 2025 | 3,850 | 1,925 | Tam Pansiyon |
21 September 2025 - 30 September 2025 | 3,000 | 1,500 | Tam Pansiyon |
0-5 Ages Are Free
Bungalow Villa
Date | Price/per person/daily | Kids (7-12) | |
---|---|---|---|
01 April 2025 - 05 June 2025 | 2,500 | 1,250 | Yarım Pansiyon |
06 June 2025 - 09 June 2025 | 3,250 | 1,625 | Tam Pansiyon |
10 June 2025 - 30 June 2025 | 3,000 | 1,500 | Tam Pansiyon |
01 July 2025 - 07 July 2025 | 3,850 | 1,925 | Tam Pansiyon |
08 July 2025 - 21 July 2025 | 3,950 | 1,975 | Tam Pansiyon |
22 July 2025 - 31 August 2025 | 4,050 | 2,025 | Tam Pansiyon |
01 September 2025 - 06 September 2025 | 3,950 | 1,975 | Tam Pansiyon |
07 September 2025 - 20 September 2025 | 3,850 | 1,925 | Tam Pansiyon |
21 September 2025 - 30 September 2025 | 3,000 | 1,500 | Tam Pansiyon |
0-5 Ages Are Free
STONE HOUSE
Date | Price/per person/daily | Kids (7-12) | |
---|---|---|---|
01 April 2025 - 05 June 2025 | 2,500 | 1,250 | Yarım Pansiyon |
06 June 2025 - 09 June 2025 | 3,250 | 1,625 | Tam Pansiyon |
10 June 2025 - 30 June 2025 | 3,000 | 1,500 | Tam Pansiyon |
01 July 2025 - 07 July 2025 | 3,850 | 1,925 | Tam Pansiyon |
08 July 2025 - 21 July 2025 | 3,950 | 1,975 | Tam Pansiyon |
22 July 2025 - 31 August 2025 | 4,050 | 2,025 | Tam Pansiyon |
01 September 2025 - 06 September 2025 | 3,950 | 1,975 | Tam Pansiyon |
07 September 2025 - 20 September 2025 | 3,850 | 1,925 | Tam Pansiyon |
21 September 2025 - 30 September 2025 | 3,000 | 1,500 | Tam Pansiyon |
0-5 Ages Are Free
Sea/Garden View Room
Date | Price/per person/daily | Kids (7-12) | |
---|---|---|---|
01 April 2025 - 05 June 2025 | 2,250 | 1,125 | Yarım Pansiyon |
06 June 2025 - 09 June 2025 | 3,000 | 1,500 | Tam Pansiyon |
10 June 2025 - 30 June 2025 | 2,750 | 1,375 | Tam Pansiyon |
01 July 2025 - 07 July 2025 | 3,300 | 1,650 | Tam Pansiyon |
08 July 2025 - 21 July 2025 | 3,400 | 1,700 | Tam Pansiyon |
22 July 2025 - 31 August 2025 | 3,500 | 1,750 | Tam Pansiyon |
01 September 2025 - 06 September 2025 | 3,300 | 1,650 | Tam Pansiyon |
07 September 2025 - 20 September 2025 | 2,700 | 1,350 | Tam Pansiyon |
21 September 2025 - 30 September 2025 | 2,600 | 1,300 | Tam Pansiyon |
0-5 Ages Are Free
SUITE WITH MOUNTAIN VIEW
Date | Price/per person/daily | Kids (7-12) | |
---|---|---|---|
01 April 2025 - 05 June 2025 | 2,000 | 1,000 | Yarım Pansiyon |
06 June 2025 - 09 June 2025 | 2,800 | 1,400 | Tam Pansiyon |
10 June 2025 - 30 June 2025 | 2,500 | 1,250 | Tam Pansiyon |
01 July 2025 - 07 July 2025 | 3,000 | 1,500 | Tam Pansiyon |
08 July 2025 - 21 July 2025 | 3,100 | 1,550 | Tam Pansiyon |
22 July 2025 - 31 August 2025 | 3,200 | 1,600 | Tam Pansiyon |
01 September 2025 - 06 September 2025 | 3,000 | 1,500 | Tam Pansiyon |
07 September 2025 - 20 September 2025 | 2,400 | 1,200 | Tam Pansiyon |
21 September 2025 - 30 September 2025 | 2,200 | 1,100 | Tam Pansiyon |
0-5 Ages Are Free
Room With Mountain View
Date | Price/per person/daily | Kids (7-12) | |
---|---|---|---|
01 April 2025 - 05 June 2025 | 2,000 | 1,000 | Yarım Pansiyon |
06 June 2025 - 09 June 2025 | 2,800 | 1,400 | Tam Pansiyon |
10 June 2025 - 30 June 2025 | 2,500 | 1,250 | Tam Pansiyon |
01 July 2025 - 07 July 2025 | 3,000 | 1,500 | Tam Pansiyon |
08 July 2025 - 21 July 2025 | 3,100 | 1,550 | Tam Pansiyon |
22 July 2025 - 31 August 2025 | 3,200 | 1,600 | Tam Pansiyon |
01 September 2025 - 06 September 2025 | 3,000 | 1,500 | Tam Pansiyon |
07 September 2025 - 20 September 2025 | 2,400 | 1,200 | Tam Pansiyon |
21 September 2025 - 30 September 2025 | 2,200 | 1,100 | Tam Pansiyon |
0-5 Ages Are Free